Refractory bricks for high-temperature lining duty.
Visor Refractory offers fire clay bricks, high alumina bricks and insulating bricks manufactured for thermal performance, abrasion resistance and industrial lining requirements.
Visor Refractory offers fire clay bricks, high alumina bricks and insulating bricks manufactured for thermal performance, abrasion resistance and industrial lining requirements.
Used for chimney flues, boilers, cupolas and foundry applications.
Higher grade compositions for stronger heat-duty and specialized furnace zones.
Designed for backup lining where lower density and thermal efficiency matter.
Suitable for cement, boiler, furnace, steel and reheating applications depending on grade.
Dense brick grades for different alumina ranges, service conditions and application areas.
| Particulars | Al2O3 % min. | Fe2O3 % max. | P.C.E. (O.C.) | Apparent porosity % max. | CCS (kg/cm2) | RUL (TA deg C) max. | Bulk density (g/cc) min. | PLC % max. | Application area |
|---|---|---|---|---|---|---|---|---|---|
| VR IS 6 | 30 | 2.5 | 29 | 26 | 200 | 1300 | 2.00 | ±1.0% @ 1300 deg C / 2 hrs | For chimney flue, boiler and sugar industry. |
| VR IS 8 | 34 | 2.5 | 30 | 25 | 250 | 1350 | 2.05 | ±1.0% @ 1350 deg C / 2 hrs | For chimney flue, boiler, cupola and steel foundry. |
| VR 40 | 40 | 2.8 | 32 | 24 | 300 | 1400 | 2.15 | ±1.0% @ 1400 deg C / 2 hrs | For cement preheater, cyclone, silicate furnace and other moderate heat duty applications. |
| VR 50 | 50 | 3.0 | 33 | 24 | 400 | 1400 | 2.30 | ±1.0% @ 1450 deg C / 2 hrs | Low porosity dense bricks for furnace backing and blast furnace use. |
| VR 60 | 60 | 3.5 | 35 | 24 | 450 | 1450 | 2.50 | ±2.0% @ 1450 deg C / 2 hrs | For calcination zone of cement rotary kiln and copper melting furnace. |
| VR 70 | 70 | 3.5 | 36 | 23 | 550 | 1460 | 2.60 | ±2.5% @ 1500 deg C / 2 hrs | For reheating furnace wall, burning zone of cement rotary kiln and ladle backup. |
| VR 80 | 80 | 1.8 | 37 | 20 | 600 | 1520 | 2.75 | ±0.5% @ 1500 deg C / 2 hrs | For EAF reset, ladle lining and other high heat duty special applications. |
Lightweight insulating grades for backup lining and thermal control.
| Particulars | VR CFI | VR HFI | VR HFK |
|---|---|---|---|
| Chemical properties | |||
| SiO2 (%) | 69.7 | 61.5 | 54.1 |
| Al2O3 (%) | 24.3 | 33.2 | 41.5 |
| Fe2O3 (%) | 2.2 | 1.9 | 1.8 |
| TiO2 (%) | 2.0 | 2.5 | 1.9 |
| CaO + MgO (%) | 0.5 | 0.3 | 0.2 |
| Others (%) | 0.9 | 0.6 | 0.5 |
| Max. temp. (deg C) | 1000 | 1350 | 1400 |
| Physical properties | |||
| Reversible thermal expansion (% at 1000 deg C) | - | 0.50 | 0.50 |
| BD (gm/cm3) max. | 0.90 | 1.05 | 1.0 |
| AP (%) min. | 60 | 55 | 55 |
| CCS (kg/cm2) min. | 10 | 25 | 25 |
| PCE (Orton) min. | 20 | 29 | 30 |
| PLC (%) max. | ±1.5 at 1000 deg C / 5 hr | ±1.5 at 1350 deg C / 5 hr | ±1.5 at 1400 deg C / 5 hr |
| Thermal conductivity at 300 deg C | - | 0.24 | 0.26 |
| 500 deg C | - | 0.26 | 0.29 |
| 800 deg C | - | 0.28 | 0.31 |
| Application area | Backup lining for boiler and reheating furnace. | Backup lining for glass tank furnace and blast furnace. | Backup lining for glass tank furnace and blast furnace. |
Send the operating temperature, application area and required product type. The team can help narrow the suitable grade faster.